KBM-11S / KBM-11SX / KBM-11EM
CNC Horizontal Boring & Milling Machines
US Standard Specifications
Unit | KBM-11S (without scale feedback X, Y, Z axes) |
KBM-11SX (with scale feedback X, Y, Z axes) |
KBM-11EM (with scale feedback X, Y, Z axes & high speed spec) |
||
---|---|---|---|---|---|
Dimensions | Machine dimensions | Inch (mm) | |||
Machine height | Inch (mm) | 122.05 (3,100) | 122.05 (3,100) | 125.98 (3,200) | |
Floor space (Not incl. options) | Inch (mm) | 184.25 x 181.10 (4,680 x 4,600) | 184.25 x 181.10 (4,680 x 4,600) | 187.21 x 188.98 (4,755 x 4,800) | |
Machine weight (incl. NC unit) | lbs (kg) | 33,000 (15,000) | 33,000 (15,000) | 33,440 (15,200) | |
Stroke | X axis travel (table longitudinal) | Inch (mm) | 59.06 (1,500) | 59.06 (1,500) | 59.06 (1,500) |
Y axis travel (spindle head vertical) | Inch (mm) | 47.24 (1,200) | 47.24 (1,200) | 47.24 (1,200) | |
Z axis travel (column cross) | Inch (mm) | 27.56 (700) | 27.56 (700) | 27.56 (700) | |
W axis travel (boring spindle axial) | Inch (mm) | 13.78 (350) | 13.78 (350) | 13.78 (350) | |
Distance from table top to spindle center | Inch (mm) | 0~47.24 (0~1,200) | 0~47.24 (0~1,200) | 0~39.37 (0~1,000) | |
Distance from table center to spindle nose | Inch (mm) | 13.98~41.54 (355~1,055) | 13.98~41.54 (355~1,055) | 13.98~41.54 (355~1,055) | |
Table | Table work space | Inch (mm) | 37.40 x 41.34 (950 x 1050) | 37.40 x 41.34 (950 x 1050) | 37.40 x 41.34 (950 x 1050) |
Table maximum loading capacity | lbs (kg) | 7,700 (3,500) | 7,700 (3,500) | 8,800 (4,000) | |
Table top profile | Inch (mm) | 0.87 (22) x 7 T-slots | 0.87 (22) x 7 T-slots | 0.87 (22) x 7 T-slots | |
Table auto. Indexing | Degree | 0.001 (every 90 degree index by locator pin) | 0.001 (every 90 degree index by locator pin) | 0.001 (every 90 degree index by locator pin) | |
Spindle Head | Boring spindle diameter | Inch (mm) | 4.33 (110) | 4.33 (110) | 4.33 (110) |
Spindle speed | rpm | 5~3,000 | 5~3,000 | 5~5,000 | |
Spindle Torque (30min / Continuous) | ft.lbs (Nm) | 1,166 / 980 (1,581 / 1,329) | 1,166 / 980 (1,581 / 1,329) | 824 / 697 (1,118 / 946) | |
Spindle speed change range | step | 2 | 2 | 2 | |
Spindle taper | 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) | 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) | 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) | ||
Feed | Rapid traverse (X, Y, Z axes) | inch/min (m/min) | 472.44 (12) | 472.44 (12) | 944.88 (24) |
(W axis) | inch/min (m/min) | 472.44 (12) | 472.44 (12) | 472.44 (12) | |
Feedrate (X, Y, Z axes | inch/min (mm/min) | 0.04~236.22 (1~6,000) | 0.04~236.22 (1~6,000) | 0.04~472.44 (1~12,000) | |
(W axis) | inch/min (mm/min) | 0.04~236.22 (1~6,000) | 0.04~236.22 (1~6,000) | 0.04~393.70 (1~10,000) | |
Table revolution | rpm | 2.8 | 2.8 | 3.0 | |
Automatic Tool Changer (ATC) | Tool shank | MAS CAT50 | MAS CAT50 | MAS CAT50 | |
Pull stud | MAS P50T-1 (45 degree) | MAS P50T-1 (45 degree) | MAS P50T-1 (45 degree) | ||
Tool storage capacity | pc | 30 | 30 | 30 | |
Max. tool diameter [vacant adjacent pots] | Inch (mm) | 4.92 (125) [9.45 (240)] | 4.92 (125) [9.45 (240)] | 4.92 (125) [9.45 (240)] | |
Max. tool length) | Inch (mm) | 19.68 (500) | 19.68 (500) | 19.68 (500) | |
Max. tool weight | lbs (kg) | 55 (25) | 55 (25) | 55 (25) | |
Tool selection | Fixed tool pot, shortcut magazine rotation |
Fixed tool pot, shortcut magazine rotation |
Fixed tool pot, shortcut magazine rotation |
||
Motors | Spindle motor (30min/Continuous) | HP (kW) | 30/25 (22/18.5) | 30/25 (22/18.5) | 35/30 (26/22) |
Feed motor (X axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | 4.0 (3.0) | |
(Y axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | 4.0 (3.0) | |
(Z axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | 4.1 (3.1) | |
(W axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | 3.3 (2.5) | |
(B axis) | HP (kW) | 2.8 (2.1) | 2.8 (2.1) | 4.0 (3.0) | |
Voltage | Power capacity (Not incl. options) | kVA | 43 | 43 | 65 |
Air pressure source pressure | MPa | 0.5 | 0.5 | 0.5 | |
Air pressure source flow (Not incl. options) | NL/min (atm) | 400 | 400 | 400 |