AKB-11 / AKB-13
CNC Horizontal Boring & Milling Machines
FEATURES
- The column traverse allows for heavy-duty workpieces and improves accessibility to the workpiece.
- Standard coil type chip conveyor provides parallel to the X-axis capable of effective swarf disposal and cutting fluid disposal.
- AKB series employs Japanese technology with Japanese quality and reliability, but produced at lower cost than made-in-Japan products.
- High-accuracy indexing ensures standard rotary milling.
- Powerful heavy-duty cutting is capable by a high-torque 2-steps geared head.
- Standard Big-Plus dual contact system.
US Standard Specifications
Unit | AKB-11 | AKB-13 | ||
---|---|---|---|---|
Dimensions | Machine dimensions | Inch (mm) | ||
Machine height | Inch (mm) | 162.20 (4,120) | 188.98 (4,800) | |
Floor space (Not incl. options) | Inch (mm) | 255.52 x 260.63 (6,490 x 6,620) | 295.28 x 280.51 (7,500 x 7,125) | |
Machine weight (incl. NC unit) | lbs (kg) | 55,000 (25,000) | 77,000 (35,000) | |
Stroke | X axis travel (table longitudinal) | Inch (mm) | 78.74 (2,000) | 118.11 (3,000) |
Y axis travel (spindle head vertical) | Inch (mm) | 59.06 (1,500) | 78.74 (2,000) | |
Z axis travel (column cross) | Inch (mm) | 59.06 (1,500) | 62.99 (1,600) | |
W axis travel (boring spindle axial) | Inch (mm) | 19.69 (500) | 27.56 (700) | |
Distance from table top to spindle center | Inch (mm) | 0~59.06 (0~1,500) | 0~78.74 (0~2,000) | |
Distance from table center to spindle nose | Inch (mm) | 23.62~82.68 (600~2,100) | 31.50~94.49 (800~2,400) | |
Table | Table work space | Inch (mm) | 55.12 x 62.99 (1,400 x 1,600) | 70.87 x 78.74 (1,800 x 2,000) |
Table maximum loading capacity | lbs (kg) | 14,300 (6,500) | 26,400 (12,000) | |
Table top profile | Inch (mm) | 0.87 (22) x 7 T-slots | 0.87 (22) x 7 T-slots | |
Table auto. Indexing | Degree | 0.001 (every 90 degree index by locator pin) | 0.001 (every 90 degree index by locator pin) | |
Spindle Head | Boring spindle diameter | Inch (mm) | 4.33 (110) | 5.12 (130) |
Spindle speed | rpm | 5~3,000 | 9~3,000 | |
Spindle Torque (30min / Continuous) | ft.lbs (Nm) | 1,588 / 1,344 (2,154 / 1,823) | 2,546 / 1,867 (3,452 / 2,532) | |
Spindle speed change range | step | 2 | 2 | |
Spindle taper | 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) | 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) | ||
Feed | Rapid traverse (X, Y, Z axes) | inch/min (m/min) | 472.44 (12) | 393.70 (10) |
(W axis) | inch/min (m/min) | 236.22 (6) | 236.22 (6) | |
Feedrate (X, Y, Z axes | inch/min (m/min) | 0.04~236.22 (1~6,000) | 0.04~157.48 (1~4,000) | |
(W axis) | inch/min (m/min) | 0.04~236.22 (1~6,000) | 0.04~157.48 (1~4,000) | |
Table revolution | rpm | 2.0 | 1.4 | |
Automatic Tool Changer (ATC) | Tool shank | MAS CAT50 | MAS CAT50 | |
Pull stud | MAS P50T-1 (45 degree) | MAS P50T-1 (45 degree) | ||
Tool storage capacity | pc | 40 | 60 | |
Max. tool diameter [vacant adjacent pots] | Inch (mm) | 4.92 (125) [9.45 (240)] | 4.92 (125) [9.45 (240)] | |
Max. tool length) | Inch (mm) | 23.62 (600) | 23.62 (600) | |
Max. tool weight | lbs (kg) | 55 (25) | 55 (25) | |
Tool selection | Fixed tool pot, shortcut magazine rotation |
Fixed tool pot, shortcut magazine rotation |
||
Motors | Spindle motor (30min/Continuous) | HP (kW) | 35/30 (26/22) | 40/30 (30/22) |
Feed motor (X axis) | HP (kW) | 8.0 (6.0) | 8.0 (6.0) | |
(Y axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | |
(Z axis) | HP (kW) | 8.0 (6.0) | 8.0 (6.0) | |
(W axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | |
(B axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | |
Voltage | Power capacity (Not incl. options) | kVA | 66 | 67 |
Air pressure source pressure | MPa | 0.5 | 0.5 | |
Air pressure source flow (Not incl. options) | NL/min (atm) | 400 | 400 |