KBT-11A / KBT-11WA
CNC Horizontal Boring & Milling Machines
FEATURES
- High-universality machine with basic functions of Horizontal Boring & Milling Machine supports a wide range of uses.
- Powerful heavy-duty cutting is capable by a high-torque 3-steps geared head.
- Wide bed to support table.
- High-accuracy indexing ensures standard rotary milling.
- Standard Big-Plus dual contact system.
US Standard Specifications
Unit | KBT-11A | KBT-11WA | ||
---|---|---|---|---|
Dimensions | Machine dimensions | Inch (mm) | ||
Machine height | Inch (mm) | 155.51 (3,950) | 155.51 (3,950) | |
Floor space (Not incl. options) | Inch (mm) | 187.99 x 220.47 (4,775 x 5,600) | 206.69 x 238.39 (5,250 x 6,055) | |
Machine weight (incl. NC unit) | lbs (kg) | 50,700 (23,000) | 57,200 (26,000) | |
Stroke | X axis travel (table longitudinal) | Inch (mm) | 66.93 (1,700) | 78.74 (2,000) |
Y axis travel (spindle head vertical) | Inch (mm) | 59.06 (1,500) | 59.06 (1,500) | |
Z axis travel (column cross) | Inch (mm) | 45.28 (1,150) | 57.09 (1,450) | |
W axis travel (boring spindle axial) | Inch (mm) | 19.69 (500) | 19.69 (500) | |
Distance from table top to spindle center | Inch (mm) | 0~59.06 (0~1,500) | 0~59.06 (0~1,500) | |
Distance from table center to spindle nose | Inch (mm) | 15.75~61.02 (400~1,550) | 21.65~78.74 (550~2,000) | |
Table | Table work space | Inch (mm) | 47.24 x 55.12 (1,200 x 1,400) | 55.12 x 62.99 (1,400 x 1,600) |
Table maximum loading capacity | lbs (kg) | 11,000 (5,000) | 14,300 (6,500) | |
Table top profile | Inch (mm) | 0.87 (22) x 7 T-slots | 0.87 (22) x 7 T-slots | |
Table auto. Indexing | Degree | 0.001 (every 90 degree index by locator pin) | 0.001 (every 90 degree index by locator pin) | |
Spindle Head | Boring spindle diameter | Inch (mm) | 4.33 (110) | 4.33 (110) |
Spindle speed | rpm | 5~3,000 | 5~3,000 | |
Spindle Torque (30min / Continuous) | ft.lbs (Nm) | 2,347 / 1,986 (3,183 / 2,694) | 2,347 / 1,986 (3,183 / 2,694) | |
Spindle speed change range | step | 3 | 3 | |
Spindle taper | 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) | 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) | ||
Feed | Rapid traverse (X, Y, Z axes) | inch/min (m/min) | 472.44 (12) | 472.44 (12) |
(W axis) | inch/min (m/min) | 393.70 (10) | 393.70 (10) | |
Feedrate (X, Y, Z axes | inch/min (m/min) | 0.04~236.22 (1~6,000) | 0.04~236.22 (1~6,000) | |
(W axis) | inch/min (m/min) | 0.04~236.22 (1~6,000) | 0.04~236.22 (1~6,000) | |
Table revolution | rpm | 2.0 | 2.0 | |
Automatic Tool Changer (ATC) | Tool shank | MAS CAT50 | MAS CAT50 | |
Pull stud | MAS P50T-1 (45 degree) | MAS P50T-1 (45 degree) | ||
Tool storage capacity | pc | 40 | 40 | |
Max. tool diameter [vacant adjacent pots] | Inch (mm) | 4.92 (125) [9.45 (240)] | 4.92 (125) [9.45 (240)] | |
Max. tool length) | Inch (mm) | 23.62 (600) | 23.62 (600) | |
Max. tool weight | lbs (kg) | 66 (30) | 66 (30) | |
Tool selection | Fixed tool pot, shortcut magazine rotation |
Fixed tool pot, shortcut magazine rotation |
||
Motors | Spindle motor (30min/Continuous) | HP (kW) | 35/30 (26/22) | 35/30 (26/22) |
Feed motor (X axis) | HP (kW) | 5.6 (4.2) | 5.6 (4.2) | |
(Y axis) | HP (kW) | 5.6 (4.2) | 5.6 (4.2) | |
(Z axis) | HP (kW) | 5.6 (4.2) | 12.0 (9.0) | |
(W axis) | HP (kW) | 4.0 (3.0) | 4.0 (3.0) | |
(B axis) | HP (kW) | 4.0 (3.0) | 5.4 (4.0) | |
Voltage | Power capacity (Not incl. options) | kVA | 52 | 52 |
Air pressure source pressure | MPa | 0.5 | 0.5 | |
Air pressure source flow (Not incl. options) | NL/min (atm) | 400 | 400 |