KBT-13A / KBT-13EA / KBT-15A

CNC Horizontal Boring & Milling Machines


FEATURES

  • Ultimate solution for high rigidity resulting from large-diameter pretensioned ball-screws and robust square slideway construction on each axis.
  • Designed for heavy load work and easy part accessibility with column Z axis traverses.
  • Efficient chip management using a coil-type chip conveyer in the horizontal X axis as standard equipment.
  • High torque allow for powerful and heavy duty cutting.
  • High-accuracy indexing ensures standard rotary milling.
  • Standard Big-Plus dual contact system.

US Standard Specifications

    Unit KBT-13A KBT-13EA KBT-15A
Dimensions Machine dimensions Inch (mm) KBT-13A Dimensions KBT-13EA Dimensions KBT-15A Dimensions
Machine height Inch (mm) 200.79 (5,100) 200.79 (5,100) 200.79 (5,100)
Floor space (Not incl. options) Inch (mm) 268.90 x 267.72 (6,830 x 6,800) 268.90 x 267.72 (6,830 x 6,800) 268.90 x 267.72 (6,830 x 6,800)
Machine weight (incl. NC unit) lbs (kg) 79,200 (36,000) 81,400 (37,000) 81,400 (37,000)
StrokeX axis travel (table longitudinal) Inch (mm) 118.11 (3,000) 118.11 (3,000) 118.11 (3,000)
Y axis travel (spindle head vertical) Inch (mm) 90.55 (2,300) 90.55 (2,300) 90.55 (2,300)
Z axis travel (column cross)Inch (mm) 62.99 (1,600) 62.99 (1,600) 62.99 (1,600)
W axis travel (boring spindle axial)Inch (mm) 27.56 (700) 27.56 (700) 27.56 (700)
Distance from table top to spindle centerInch (mm) 0~90.55 (0~2,300) 0~90.55 (0~2,300) 0~90.55 (0~2,300)
Distance from table center to spindle noseInch (mm) 27.56~90.55 (700~2,300) 27.56~90.55 (700~2,300) 27.56~90.55 (700~2,300)
TableTable work spaceInch (mm) 70.87 x 86.61 (1,800 x 2,200) 70.87 x 86.61 (1,800 x 2,200) 70.87 x 86.61 (1,800 x 2,200)
Table maximum loading capacitylbs (kg) 44,000 (20,000) 44,000 (20,000) 44,000 (20,000)
Table top profile Inch (mm) 0.87 (22) x 7 T-slots 0.87 (22) x 7 T-slots 0.87 (22) x 7 T-slots
Table auto. Indexing Degree 0.001 (every 90 degree index by locator pin) 0.001 (every 90 degree index by locator pin) 0.001 (every 90 degree index by locator pin)
Spindle HeadBoring spindle diameter Inch (mm) 5.12 (130) 5.12 (130) 5.91 (150)
Spindle speed rpm 5~3,000 5~4,000 5~2,500
Spindle Torque (30min / Continuous) ft.lbs (Nm) 3,017 / 2,412 (4,090 / 3,270) 2,241 / 1,843 (3,038 / 2,499) 3,017 / 2,412 (4,090 / 3,270)
Spindle speed change range step 3 4 3
Spindle taper 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system) 7/24 Taper No. 50 (BIG-PLUS dual contact spindle system)
FeedRapid traverse (X axis) inch/min (m/min) 236.22 (6) 236.22 (6) 236.22 (6)
(Y, Z, W axes) inch/min (m/min) 393.70 (10) 393.70 (10) 393.70 (10)
Feedrate (X axis)inch/min (m/min) 0.04~141.73 (1~3,600) 0.04~141.73 (1~3,600) 0.04~141.73 (1~3,600)
(Y, Z, W axes) inch/min (m/min) 0.04~157.48 (1~4,000) 0.04~157.48 (1~4,000) 0.04~157.48 (1~4,000)
Table revolution rpm 1.0 1.0 1.0
Automatic Tool Changer (ATC)Tool shank MAS CAT50 MAS CAT50 MAS CAT50
Pull stud MAS P50T-1 (45 degree) MAS P50T-1 (45 degree) MAS P50T-1 (45 degree)
Tool storage capacity pc 60 60 60
Max. tool diameter [vacant adjacent pots] Inch (mm) 4.92 (125) [9.45 (240)] 4.92 (125) [9.45 (240)] 4.92 (125) [9.45 (240)]
Max. tool length) Inch (mm) 23.62 (600) 23.62 (600) 23.62 (600)
Max. tool weight lbs (kg) 66 (30) 66 (30) 66 (30)
Tool selection Fixed tool pot,
shortcut magazine rotation
Fixed tool pot,
shortcut magazine rotation
Fixed tool pot,
shortcut magazine rotation
MotorsSpindle motor (30min/Continuous) HP (kW) 40/32 (30/24) 60/50 (45/37) 40/32 (30/24)
Feed motor (X axis) HP (kW) 12.0 (9.0) 12.0 (9.0) 12.0 (9.0)
(Y axis)HP (kW) 5.6 (4.2) 5.6 (4.2) 5.6 (4.2)
(Z axis)HP (kW) 12.0 (9.0) 12.0 (9.0) 12.0 (9.0)
(W axis)HP (kW) 5.6 (4.2) 5.6 (4.2) 5.6 (4.2)
(B axis)HP (kW) 9.5 (7.0) 9.5 (7.0) 9.5 (7.0)
VoltagePower capacity (Not incl. options) kVA 65 105 70
Air pressure source pressure MPa 0.5 0.6 0.5
Air pressure source flow (Not incl. options) NL/min (atm) 400 800 400